%= Process.ParseASP( 'http://www.bimmerparts.com/header.txt')%>
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product ID |
Product Name |
Unit Price |
|
17 11 1 121 114 |
Radiator 320 1979> standard |
$154.00 |
|
17 11 1 102 621 |
Radiator std 2002 |
$182.00 |
|
11 51 1 256 600 |
Water Pump 2002 |
$66.00 |
|
11 51 1 252 316 |
Water Pump 2002 tii |
$82.00 |
|
Wat pump 325 |
Water Pump 318/25 1993> |
$42.00 |
|
11 51 1 267 187 |
Water Pump 320/6 |
$89.50 |
|
11 51 1 258 933 |
Water Pump 320i |
$47.50 |
|
Wat pump 5 |
Water Pump 5/6 W/screw fan |
$48.50 |
|
11 51 1 720 883 |
Water Pump 5/6/7 EUR W/bolt |
$62.00 |
|
11 51 1 284 247 |
Water Pump 524td |
$112.00 |
|
11 51 1 705 236 |
Water Pump Bav/5/6/7 W/bolt |
$48.50 |
|
11 51 1 705 236G |
Water Pump Bav/5/6/7/ W/bolt GRAF |
$33.00 |
|
ETA |
Water Pump ETA >1987 |
$47.00 |
|
ETA G |
Water Pump ETA GRAF >1987 |
$33.00 |
|
11 51 1 256 600G |
Water Pump GRAF 2002 |
$32.00 |
|
11 51 1 304 321 |
Water Pump M-1 |
$852.00 |
|
11 51 1 309 529 |
Water Pump M-3 E-30 |
$147.00 |
Please specify Temperature: 71 C - 75 C - 80 C - 85 C
| Model | Year | Thermostat | Price |
|---|---|---|---|
| 1600, 2002, 320i, 318i | to 86 | 11 53 1 253 249 | $17.50 |
| 318is 16V, E30, E36 | 91 on | 11 53 1 721 002 | $17.50 |
| M3 | 87-91 | 11 53 1 315 537 | $60.00 |
| 2.8 & 3.0 Bavaria, cs, 530i, 535i 528i, 533i, 630csi, 633csi, 635csi, 733i, 735i |
to 85 | 11 53 1 254 065 | $15.00 |
| 325e, es, i, is, c, x, 528e | to 85 | 11 53 1 265 085 | $17.50 |
| 325i E36 | 92 on | 11 53 1 721 002 | $17.50 |
| 525 M50 | 91 on | ||
| 325, 525, 528, 535 | 86 on | 11 53 1 713 040 | $16.50 |
| 635csi, 735i | 86 on | 11 53 1 713 040 | $16.50 |
| 540, 530 | 11 53 1 729 841 | $40.00 | |
| 740 | |||
| 750i, il, | 88 on | ||
| 850i | 91 on |
| Model | Year | Part Number | Price |
|---|---|---|---|
| 3.0 Bavaria, 3.0cs, s, si, 530i, 528i, 630csi, 633csi, 733i, 635 CSI* Viscous Type |
74-79 | 11 52 1 260 459 | $129.00 |
| E21 E30 |
80-82 83-89 |
11 52 1 260 459 11 52 1 723 027 |
$129.00 $65.00 |
| 318i, 325e, es, 325i, is, c, x | 82-91 | 11 52 1 723 027 | $65.00 |
| 318is 16V - Z3 4 cylinder | 91 on | 11 52 1 719 266 | $87.50 |
| M3 | 87-91 | 11 52 1 310 520 | $215.00 |
| 325i E36 525i M50 |
92 on 91 on |
11 52 1 719 269 | $135.00 |
| 528i, 533i, 535i, is 525i, 528e, 633csi, 635csi |
80-91 | 11 52 1 723 027 | $65.00 |
| 733i, 735i, | 80-87 | 11 52 1 723 027 | $65.00 |
| 735i E34 | 88 on | 11 52 1 719 269 | $135.00 |
| 530i, 540i 740i, 750i, il 850i |
to 96 88 on 91-94 |
11 52 1 723 439 | $125.00 |
| 733i, 735i w/o Nut on Hub | 82-87 | 11 52 1 277 060 | $129.00 |
| Model | Year | Pump | Price |
|---|---|---|---|
| 1600, 2002 | All | 11 51 1 256 600 | $40.00 |
| 2002 Tii | All | 11 51 1 252 316 | $42.00 |
| 320i | All | 11 51 1 258 933 | $35.00 |
| 318i | 84-86 | 11 51 1 721 477 | $42.00 |
| 318is, ti, Z3 16V | 91 on | 11 51 1 721 872 | $50.00 |
| M3 | 84-91 | 11 51 1 309 529 | $110.00 |
| E21 | 78-81 | 11 51 1 267 187 | $40.00 |
| 323i* E30 | 82-89 | 11 51 1 706 588 | $42.00 |
| 325e, es, 528e, 325i,is, c |
84-87 | 11 51 1 706 588 | $42.00 |
| 325i, is E36 | 92 on | 11 51 1 722 536 | $45.00 |
| 525i M50 | 91 on | ||
| 325, 525i M20 | 88 on | 11 51 1 719 836 | $45.00 |
| 2.8 & 3.0 Bavaria, cs 530i, 528i, 630csi, 633csi, 635csi, 733i |
69-79 | 11 51 1 705 236 | $42.50 |
| 528i, 533i, 535i 635csi |
80-89 | 11 51 1 720 893 | $42.50 |
| 733i, 735i, 735i* | to 86 | ||
| 735il E32 | 87 on | 11 51 1 720 893 | $43.50 |
| 750il {Reman} | 9/88 on | 11 51 1 729 741 | $127.50 |
| 850i | 91 on | 11 51 1 729 359 | $127.50 |
| 530, 540, 740 | 93-95 | 11 51 1 742 498 | $110.00 |
| Model | Year | Part Number | Price |
|---|---|---|---|
| 2002, 1600 | 67-76 | 64 11 1 358 752 | $55.90 |
| 320i Behr round 320i |
77-79 80-83 |
64 11 1 360 911 64 11 1 366 669 |
$49.20 $25.00 |
| 318i, 325e, es, 325i, is, c, x, M3 Aluminum Inlet Plastic Inlet |
to 91 to 91 |
64 11 1 386 707 64 11 1 373 773 |
$50.00 $50.00 |
| 318is 16V | 91 on | 64 11 1 386 706 | $50.00 |
| 3l8is, 325i, is E36 | 92 on | 64 11 1 387 391 | $96.60 |
| 323i E21 Behr round E30 Aluminum Inlet Plastic Inlet |
77-79 80-82 83-86 83-86 |
64 11 1 360 911 64 11 1 366 669 64 11 1 386 707 64 11 1 373 773 |
$49.20 $25.00 $50.00 $50.00 |
| 530i, 528i E12 | from 2/77 | 64 11 1 359 634 | $50.00 |
| 525i, 535i E34 | 89 on | 64 11 1 391 958 | $137.50 |
| 528e E28 ** | 82-89 | 64 11 1 373 188 | $95.00 |
| 533i, 535i, is, 635csi ** | 85-88 | 64 11 1 373 191 | $80.00 |
| 630csi, 633csi ** | 77-82 | 64 11 1 359 634 | $50.00 |
| 733i, 735i ** | 78-3/88 | 64 11 1 376 321 | $41.60 |
| 735i, il, 750il ** | to 3/88 | 64 11 1 388 619 | $143.20 |
| 3/88 on | 64 11 1 391 958 | $137.20 | |
| 850i | 91 on | 64 11 1 391 958 | $137.20 |
** Mono Valve Repair Kit |
64 11 8 390 132 | $36.00 | |
| Model | Year | Part Number | Price |
|---|---|---|---|
| 2002, 2002tii (No Fan Blade) | All | 64 11 1 356 500 | $90.00 |
| (With Fan Blade | 64 11 1 356 501 | $189.00 | |
| 320 E21 | |||
| Bosch | All | 64 11 1 354 618 | $120.00 |
| Sofica | 64 11 1 371 958 | $162.50 | |
| 318, 325, e, i, c E30 | |||
| Aluminum Inlet | to 9/88 | 64 11 1 370 930 | $133.50 |
| Plastic Inlet | 64 11 1 373 766 | $98.20 | |
| 530i, 528i E12 | All | 64 11 1 354 618 | $120.00 |
| 528e, 533i, 535i E28, 524td | |||
| Behr | All | 64 11 1 354 618 | $120.00 |
| Sofica | All | 64 11 1 386 369 | $245.00 |
| 525, 535i E34 | All | 64 11 1 468 542 | $196.00 |
| 630, 633, 635csi | All | 64 11 1 354 618 | $120.00 |
| 733, 735i, 735i*, 745i | to 87 | 64 11 1 361 839 | $225.00 |
| 735i, il, 750i | 88 on | 64 11 1 468 542 | $196.00 |
| 850i | All | 64 11 1 468 542 | $196.00 |
|
This listing includes both original equipment and aftermarket radiators, with pricing based on the most reasonable choice currently available. Other versions of aftermarket radiators sometimes become available at lower prices. We check this possibility in order to offer you the best price option.If a lower price option is available then we will call you after the order is made or you can check with us via email or by telephone and we will check the current price for you.
|
||||
| BMW | Trans | Year | Part # |
Price |
| 2002 | Std | thru 76 | 17 11 1 115 755 | $268.00 |
| Auto | 17 11 1 115 756 | 360.00 | ||
| 320i | Std | thru 8/78 | 17 11 1 114 576 | 195.00 |
| Auto | 17 11 1 114 577 | 370.00 | ||
| Std | 79-83 | 17 11 1 121 114 | 219.00 | |
| Auto | 17 11 1 121 115 | 254.00 | ||
| 318i | Std | 84-85 | 17 11 1 468.543 | 165.00 |
| Auto | 17 11 1 469.178 | 195.00 | ||
| 318i, is, ic | Std or Auto | 92-96 | 17 11 1 469 176 | 330.00 |
| 325e | Std | 84-87 | 17 11 1 468.068 | 225.00 |
| Auto | 17 11 1 468.069 | 318.00 | ||
| 325i | Std | thru 8/87 | 17 11 1 468.074 | 340.00 |
| Auto | 17 11 1 468.075 | 355.00 | ||
| 325i, ic, ix, e, es (8/87-91) | Std | 88-91 | 17 11 1 468.078 | 225.00 |
| Auto | 17 11 1 468.079 | 245.00 | ||
| 325i, is, ic | Std or Auto | 92-96 | 17 11 1 469 179 | 335.00 |
| Bavaria, 3.0, s, si , 530i | Std. | 75-78 | 17 11 1 121 295 | 403.00 |
| Auto | 17 11 1 121 296 | 475.00 | ||
| 528i | Std | 79-81 | 17 11 1 150 564 | 415.00 |
| Auto | 17 11 1 150 565 | 462.00 | ||
| 528e | Std | 82-88 | 17 11 1 468 063 | 240.00 |
| Auto | 17 11 1 468 064 | 270.00 | ||
| 533i, 535i | Std | 83-88 | 17 11 1 468 546 | 260.00 |
| Auto | 17 11 1 468 073 | 320.00 | ||
| 535i | Std | 89-93 | 17 11 1 468 082 | 319.00 |
| Auto | 17 11 1 468 080 | 275.00 | ||
| 525, 525 M50 | Std | thru 96 | 17 11 1 469 177 | 357.00 |
| Auto | fr 9/92 | |||
| Auto | thru 8/92 | 11 17 1 468 469 | 410.00 | |
| 530i | Std | 93- 5/94 | 17 11 2 242 138 | 440.00 |
| Std | Fr 6/94 | 17 11 1 702 453 | 405.00 | |
| Auto | 9/93-96 | |||
| 630, 633, 635csi, L6 | Std | 77-82 | 17 11 1 121 295 | 403.00 |
| Auto | 17 11 1 121 296 | 475.00 | ||
| Std | 83-89 | 17 11 1 468 546 | 260.00 | |
| Auto | 17 11 1 468 073 | 320.00 | ||
| 733i, 735i | Std | 79-86 | 17 11 1 468 066 | 250.00 |
| Auto | 17 11 1 468 067 | 275.00 | ||
| 735i | Std | 88-94 | 17 11 1 468 082 | 310.00 |
| Auto | 17 11 1 468 080 | 275.00 | ||
| 740i, iL | Std or Auto | 93-94 | 17 11 2 242 138 | 440.00 |
| 750iL | Auto | 93-94 | 17 11 1 468 081 | 255.00 |
| 850i, Ci, Csi | Std | 90-96 | 17 11 2 242 138 | 440.00 |
| Auto | 17 11 1 468 081 | 255.00 | ||
Check model year range before ordering!.
| Model | Year | Cap |
|---|---|---|
| 2002 | to 76 | 17 11 1 100 848 |
| Bavaria, 3.0, cs, si, csi | All | 17 11 1 120 062 |
| 320i | to 83 | |
| 323i* E21, 320/6 E21 | to 82 | |
| 530i E12 | 75-78 | |
| 528i E12 | to 81 | |
| 533i, 535i, is, 535i*, M535i* E28 | 85-88 | |
| 630csi, 633csi, 635csi, L6 | to 82, 85-89 |
|
| 635csi* | to 5/82 | |
| 318i E30 | 84-85 | 17 11 1 152 060 |
| 323i* E30, 320/6 E30 | 83-89 | |
| 325e, es, i, is, c, x | to 91 | |
| 528e E28 | 82-88 | |
| 533i | 83-84 | |
| M5*, M635csi* | 85-89 | |
| 630csi, 633csi, 635csi, L6 | 83-84 | |
| 635csi* | 6/82-87 | |
| 745i* | All | |
| 318is 16V | 91 on | 17 11 1 719 167 |
| 525i E34 | 89 on | |
| 535i E34 | 89 on | |
| 735i, il E32 | 88 on | |
| M3 | 17 11 1 178 283 | |
| 524td | ||
| 733, 735i, 735i* | 78-84 | |
| 733, 735i, 735i* | 5/84-87 | 17 11 152 062 |
| 750il | 88 on | 17 11 1 712 669 |
| 850i | 91 on |
![]()
| Model | Year | Part Number |
|---|---|---|
| 2.8 & 3.0 Bavaria, 3.0s, cs, Ri, 530i, 528i |
to 81 | 17 11 1 114 790 |
| 323i E21 | 78-82 | 17 11 1 120 363 |
| 323i E30 | 83-89 | 17 11 1 707 540 |
| 318is 16V | 91 on | 17 11 1 712 835 |
| 325e, es, i, is, c | to 87 | 17 11 1 707 540 |
| 325e, es, i, is, ic | 88 on | 17 11 1 712 641 |
| 325ix | All | |
| M3 | 87-91 | 17 11 2 225 543 |
| 528e | to 88 | 17 11 1 707 540 |
| 533i, 535i, is, 535i*, M535i*, 524td | 85-88 | 17 11 1 178 252 |
| 525i | 89 on | 17 11 1 712 835 |
| 535i E34 | 89 on | 17 11 1 719 110 |
| M5*, M635csi*, 635i | 85-89 | 17 11 1 707 505 |
| 630, 633, 635csi | to 82 | 17 11 1 116 721 |
| 5/84-87 | 17 11 1 707 505 | |
| 733i, 735i, 735i*, 745i* | to 5/84** | 17 11 1 178 251 |
| 6/84-87 | 17 11 1 178 251 | |
| 735i | 88 on | 17 11 1 712 196 |
| 735il | 88 on | 17 11 1 719 110 |
| 750il | ||
| 850i | 91 on | 17 11 1 723 071 |
**Use cap #17 11 1 123 062 with coolant level sensor #61 31 1 375 715 for
cars manufactured before 5/84.
| Model | Year | Part Number |
|---|---|---|
| 3, 5, 6, 7, series | Specify Year and Production Date |
61 31 1 375 715 |
| 61 31 1 361 248 | ||
| 61 31 1 378 320 |

| Year | Application | Part# | Price |
|
1600/2002/2002 Tii |
|||
| Upper radiator-All | 266477 | $7.95 | |
| 1967-69 | Lower Radiator | 266452 | 6.92 |
| 1970-76 | Lower Radiator | 250702 | 5.95 |
| 1600, 2002 W/1 bbl Carb | Water pump to intake manifold | 266474 | 5.95 |
| 2002 W/2 bbl Carb | 257371 | 9.95 | |
| All | Temperature switch housing to intake manifold | 266458 | 3.95 |
| Thermostat to water pump | 266471 | 1.95 | |
| Thermostat to head-All | 266469 | 6.95 | |
| Water pump to return pipe | 252227 | 7.95 | |
|
2500, 2800, BAVARIA, 3.0S 3.0Si |
|||
| Upper radiator | 266461 | $13.95 | |
| All thru 1973 | Lower radiator | 251520 | 15.95 |
| All 1974 on | 266462 | 12.95 | |
| All | Thermostat housing to intake manifold | 266509 | $6.95 |
| Expansion tank to intake manifold | 266507 | $13.95 | |
| Hose between Intake manifold sect. | 266510 | 3.95 | |
| Water pump to thermostat housing | 266459 | 4.95 | |
| Hose to temp. time switch | 266475 | 6.95 | |
| Return line | 266476 | 2.45 | |
| Return line to thermostat housing | 266137 | 12.95 | |
| Expansion tank to thermostat housing | 256500 | 17.95 | |
|
320i |
|||
| Thru 78 | Upper radiator to head (Metal tank) | 266464 | $7.95 |
| 1979 on | Upper radiator to head (Plastic tank) | 267971 | 6.95 |
| Thru 12/76 |
Lower radiator |
266463 | 5.95 |
| Thru 1978 (ex above) | 266741 | 4.95 | |
| 1979-on | 266956 | 6.95 | |
| 80-on | Thermostat to temp. sensor housing | 266453 | 5.95 |
| thru 79 | Thermal valve to temp. switch housing | 266468 | 3.95 |
| thru 79 | Thermostat to thermal valve housing | 266454 | 1.95 |
| All years | Thermostat to water pump | 266454 | 1.95 |
| Return line | 266472 | 2.95 | |
|
318 |
|||
| All | Upper radiator | ||