%= Process.ParseASP( 'http://www.bimmerparts.com/header.txt')%>
|
|
Christmas Special TOYS kids and Adults
BMW RACE CAR 1/18 scale
BMW Street Cars
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | Year | Setting | Front |
$$$ |
Rear |
SALE |
||
| BMW 4 Cylinder | ||||||||
| 1600-2/1602/1600Ti/1802/2002 | 66-76 | HD | P30-0023 | $89 | B46-0803 | $73.59 | ||
| 2002Ti/2002Tii | Sport | P30-0025 | $93 | B46-0118 | $65.00 | |||
| Touring 1600/1800/2000/2000Tii | ||||||||
| Touring 1802/2002/2002Tii | ||||||||
| BMW 6 Cylinder | ||||||||
| 2500/2800/3.0S/3.0Si/3.3L | 9/76-77 | C | P36-0326 | $101 | ||||
| Bavaria Sedan | Sport | P36-0247 | $101 | B46-0819 | $82 | |||
| 68-8/76 | Sport | P36-0024 | $101 | B46-0819 | $82 | |||
| 2800/3.0CS/3.0CSi/Coupe | 9/76-77 | Sport | P36-0247 | $101 | B46-0813 | $82 | ||
| 68-8/76 | HD | P36-0024 | $101 | B46-0813 | $82 | |||
| BMW 3 Series | ||||||||
| 325i/328i (E36 chassis) | 7/92-96 | HD | V36-4007(L) | $119 | B36-1525 | $71.40 | ||
| V36-4008(R) | $119 | |||||||
| Sport | V36-4009(L) | $113 | B36-1526 | $65.40 | ||||
| V36-4010(R) | $113 | |||||||
| Z3 (E36 chassis) 1.9L | 3/96-97 | Sport | In Development | |||||
| 325i/328i (E36 chassis) | 91-6/92 | HD | V36-0367(L) | $119 | B36-1525 | $71.40 | ||
| V36-0368(R) | $119 | |||||||
| Sport | V36-0369(L) | $113 | B36-1526 | $65.40 | ||||
| V36-0370(R) | $113 | |||||||
| M3 (E36 chassis) | 95-97 | HD | VE3-4237(L) | $155 | BE5-2453 | $101.40 | ||
| VE3-4238(R) | $155 | |||||||
| (E36 chassis) 318i/325i/328i | 7/92-97 | HD | V36-4007(L) | $119 | B36-1525 | $66 | ||
| V36-4008(R) | $119 | |||||||
| Sport | V36-4009(L) | $113 | B36-1526 | $101 | ||||
| V36-4010(R) | $113 | |||||||
| 318i | 91-6/92 | HD | V36-0379(L) | $119 | B36-1525 | $71.40 | ||
| V36-0380(R) | $119 | |||||||
| Sport | V36-0381(L) | $119 | B36-1526 | $65.40 | ||||
| V36-0382(R) | $119 | |||||||
| 318ti (E36 chassis) | 94-96 | HD | V36-4007(L) | $119 | B36-2028 | $55.40 | ||
| V36-4008(R) | $119 | |||||||
| Sport | V36-4009(L) | $113 | B36-2027 | $72 | ||||
| V36-4010(R) | $113 | |||||||
| 318i (E30 chassis) | 84-91 | HD | P30-0128 | $89 | B36-2028 | $64.40 | ||
| 323i/325 (All 2WD E30 chassis) | Sport | P30-0334 | $101 | B36-2027 | $71.40 | |||
| M3 (E30 Chassis) | 87-91 | HD | P36-0136 | $101 | B36-2028 | $71.40 | ||
| Sport | P36-0335 | $101 | B36-2027 | $71.40 | ||||
| 325 ix | 86-91 | HD | P36-0251 | $101 | B36-2028 | $71.40 | ||
| 323i/325i/325e/325es | 83-86 | HD | P36-0136 | $101 | B36-2028 | $71.40 | ||
| (All 2WD models with E30 chassis) | Sport | P36-0335 | $101 | B36-2027 | $71.40 | |||
| 320i (E21 chassis) | 76-83 | HD | P30-0121 | $95 | B46-0612 | $82.20 | ||
| Sport | P30-0125 | $95 | B46-0617 | $82.20 | ||||
| 323i (E21 chassis) | 78-82 | HD | N/A | B46-0612 | $82.20 | |||
| 320/6 with sport suspension | ||||||||
| (6 cylinder models only) | ||||||||
| BMW 5 Series | ||||||||
| 530/540 (E39 chassis) | 97- | In Development | ||||||
| 530/540 (E34 chassis) | 93-96 | HD | P36-3022 | $101 | B46-1221 | $82.20 | ||
| Sport | P36-3019 | $113 | B46-1486 | $82.20 | ||||
| 525i (E34 chassis) | 8/92-9/93 | Sport | P36-3020 | $101 | B46-1486 | $82.20 | ||
| 524/TD/530i/535i/525i/M5 (E34 chassis) | 8/90-92 | HD | P36-3022 | $108 | B46-1221 | $82.20 | ||
| Sport | P36-3019 | $113 | B46-1486 | $82.20 | ||||
| 1/88-7/90 | HD | P36-3021 | $101 | B46-1221 | $82.20 | |||
| Sport | P36-3018 | $113 | B46-1247 | $82.20 | ||||
| M5 Sedan (E28 chassis) | 85-88 | HD | P36-0243 | $101 | B46-0608 | $82.20 | ||
| 525e/528e/533i/535i/535is | 82-88 | C | P36-0239 | $101 | B46-0610 | $76.80 | ||
| (All models with E28 chassis) | HD | P36-0233 | $101 | B46-0608 | $76.80 | |||
| Sport | P36-0243 | $101 | B46-0607 | $82.20 | ||||
| 518/520i/525/528i/530i | 9/76-81 | C | P36-0228 | $95 | B46-0731 | $82.20 | ||
| (All models with E12 chassis) | HD | P36-0326 | $101 | B46-0730 | $82.20 | |||
| Sport | P36-0247 | $101 | N/A | |||||
| 72-8/76 | HD | P36-0024 | $101 | B46-0730 | $82.20 | |||
| Sport | P36-0024 | $101 | N/A | |||||
| See footnotes. | ||||||||
| BMW 6 Series | ||||||||
| L6/M6 Coupe (E24 Chassis) | 87-88 | HD | P36-0233 | $101 | N/A | |||
| M635CSi (M88) | HD | P36-0243 | $101 | N/A | ||||
| 630CSi/633CSi/635CSi | 83-89 | C | P36-0239 | $101 | B46-0610 | $86.80 | ||
| (All models with E24 chassis) | HD | P36-0233 | $101 | B46-0608 | $86.80 | |||
| Sport | P36-0243 | $101 | B46-0607 | $82.20 | ||||
| 628CSi/630CSi/633CSi/635CSi | 10/77-9/82 | HD | P36-0229 | $95 | B46-0802 | $82.20 | ||
| Sport | P36-0247 | $101 | N/A | |||||
| BMW 7 Series | ||||||||
| 740/750 (E38 chassis) | 7/94-97 | HD | In Development | |||||
| 735i (E32 chassis) | 7/90-6/94 | HD | P36-0368 | $120 | B46-1148 | $82.20 | ||
| 730i/735i/740i/750i | Sport | P36-0361 | $113 | B46-1527 | $82.20 | |||
| 5/88-6/90 | HD | P36-0353 | $113 | B46-1148 | $82.20 | |||
| Sport | P36-3021 | $101 | N/A | |||||
| 87-4/88 | HD | P36-0258 | $113 | B46-1148 | $82.20 | |||
| 733i/735i/745i (E23 chassis) | 82-86 | C | P36-0232 | $95 | B46-0722 | $82.20 | ||
| HD | P36-0231 | $101 | B46-0721 | $82.20 | ||||
| Sport | P36-0247 | $101 | N/A | |||||
| 728/728i/730/732i/733i/735i/745i | 77-81 | C | P36-0232 | $95 | N/A | |||
| HD | P36-0231 | $101 | N/A | |||||
| BMW 8 Series | ||||||||
| 840/850 | 92-96 | Sport | MSP-05491 | $180 | MSP-05490 | $150 | ||

![]() |
Kirban Kits Improve the intake flow and sound with a Performance Intake. All Performance Air Filter Kits come with a genuine K&N cone filter, bracket and all necessary hardware required for installation. No drilling is required. |
| PART# | APPLICATION | PRICE $ | |
| 4030 | '82-'85 528e, '84-'85 325 | $70 | |
| 4031 | '86-'91 325, '86-'88 528e | $105 | |
| 4032 | '83-'88 533i/535i, '84-5/'87 633i, 635i | $125 | |
| 4038 | '84-'85 318i | $78 | |
| 4040 | '88-'91 M3 (Includes cool air duct) | $130 | |
| 4042 | '92-'95 325i, '95 M3 | $150 | |
| 4047 | '96-'98 328i, M3 | $150 | |
| 4048 | M6 | $145 | |
| 4049 | Z3 1.9, 318ti 1.9 | $105 | |
| 4050 | '89-'95 535i, '88-'94 735i | $100 | |
| 4051 | Z3 2.8 & M Roadster | $100 | |
| 4052 | '97-'98 Z3 1.9, 318ti | $120 | |
| 4053 | '92-2/'94 318i | $130 | |
| 4054 | 3/'94-'98 318i | $135 | |
| 4055 | 6/'87-'89 635i | $105 | |
| 4056 | '93-'96 530i (Includes aluminum heat shield) | $112 | |
| 4057 | '93-'96 540i (Includes aluminum heat shield) | $114 | |
| 4063 | M Roadster / M Coupe (Includes aluminum heat shield) | $160 | |
|
Unbeatable
BMW by Jeremy Walton Hardcover, 9 in. by 10 in., 582 pages 503 photographs (348 b&w, 155 color) ISBN 0-8376-0206-8 Retail Price: $64.95 Bentley Stock No: GBUB |
| Unbeatable BMW is the comprehensive history of BMW competition from 1917 through 1977. The first edition of Unbeatable BMW became a cult classic among enthusiasts, but its coverage was restricted to the years 1959-1979. Now, this astounding story has been massively expanded by the author. Jeremy Walton weaves together an incredible tale of BMW's engineering know-how, daredevil drivers, inimitable team leaders, and the cars they championed and drove to the winner's circle. | |
![]()
Manual: 1992-1998 Softcover, 8-3/8 in. by 11 in. 756 pages 926 photos, illustrations, and diagrams ISBN 0-8376-0326-9 Bentley Stock No.: B398 Price: $49.17 |
![]() |
|
BMW 6
Series Enthusiast's Companion™ by Jeremy Walton Hardcover, 9 in. by 10 in, 232 pages 162 photographs and illustrations (31 in color, 131 in b&w) ISBN 0-8376-0149-5 Retail Price: $38.97 Bentley Stock No: GBM6 |
| BMW 6 Series Enthusiasts finally have their wish with the release of the BMW 6 Series Enthusiast's Companion, written by the well-known automotive journalist and former sedan racer Jeremy Walton | |
![]() |
BMW
Enthusiast's Companion Owner Insights on Driving, Performance and Service by the Members of the BMW Car Club of America Published by Robert Bentley Softcover, 8-1/2 in. by 11 in. 328 pages 501 photos and illustrations ISBN 0-8376-0321-8 Bentley Stock No.: GBCC Price: $24.95 |
![]() |
BMW
Z3 Roadster Service Manual: 1996-1998 Softcover, 8-3/8 in. by 11 in. 456 pages 525 photos, illustrations, and diagrams ISBN 0-8376-0327-7 Bentley Stock No.: BZ98 Price: $44.95 |
![]() |
BMW
5-Series Service Manual: 1989-1995 525i, 530i, 535i, 540i, including Touring by Robert Bentley 8-3/8 in. by 11 in. 672 pages 926 photos, illustrations, and diagrams ISBN 0-8376-0319-6 Bentley Stock No.: B595 Price: $49.95 |
![]() |
BMW
5-Series Service Manual: 1982-1988 528e, 533i, 535i, 535is by Robert Bentley 8-1/2 in. by 11 in. 548 pages 758 illustrations and diagrams ISBN 0-8376-0318-8 Bentley Stock No.: B588 Price: $42.90 |
![]() |
BMW
3-Series Service Manual: 1984-1990 318i, 325, 325e, 325es, 325i, 325is, 325i Convertible by Robert Bentley 8-1/2 in. by 11 in. 528 pages 825 illustrations and diagrams ISBN 0-8376-0325-0 Bentley Stock No.: B390 Price: $34.90 |
Adjustable
Billet Fuel Regulator
If your driving a turbo charged or modified BMW, your well aware of the
limitations of the stock Bosch injection system. Changing even minor engine
components will normally require some increased fuel requirements.
Unfortunately
to find the optimum pressure, requires hours of experimenting. Rather than
replacing costly injectors, we now offer a totally adjustable regulator. These
units adjust the off-idle pressure from stock to maximum pump output. External
adjustment screw for easy track -side modifications. The BMP billet regulator
can solve your fuel starvation problems.
| Adjustable pressure regulator | ||||
| 3 ser (not 318is, M3) | 83-91 | 100129 | $130.95 | |
| 5,6,7 series | 83-88 | 100129 | $130.95 | |
| 525i, 535i (E34) | 89-91 | 100129 | $130.95 | |
| 735i (E32) | 88-92 | 100129 | $130.95 | |
| Other models available soon. | ||||
|
|
||
|
|
||
| #1 - BMW walnut through 1981 | $13.50 | |
| #2 - BMW Leather Thru 1981 | $14.50 | |
| #3 - BMW Walnut 1982 on | $17.50 | |
| #4 - BMW Leather 1982 on | $22.50 | |
Send mail to cmuzyy@aol.com with
questions or comments about this web site.
|